| Brand | other | Model | M6*12 | Category | other |
| Head shape | Hexagon head | Product specifications | m6*12 | Standard number | 010 |
| Customized processing | No |

| Standard number | YJT 4036 | |||||
| Screw material | SUS304 | |||||
| Spring material | SUS304 | |||||
| Bead material | SUS304 | |||||
![]() |
||||||
| Specifications | Size(mm) | Elasticity value(N) Min.-Max. | ||||
| Inner hexagonal groove opposite width (A) | Thread outer diameter (B) | Thread length (C) | Bead diameter (D) | Itinerary E(+/-0.1) | ||
| M3X6 | 1.5 | M3-0.5 | 6 | 1.5 | 0.5 | 2.0-5.0 |
| M3X8 | 8 | |||||
| M3X10 | 10 | |||||
| M3X12 | 12 | |||||
| M4X6 | 2.0 | M4-0.7 | 6 | 2.5 | 0.8 | 3.0-15.0 |
| M4X8 | 8 | |||||
| M4X10 | 10 | |||||
| M4X12 | 12 | |||||
| M4X16 | 16 | |||||
| M4X20 | 20 | |||||
| M5X8 | 2.5 | M5-0.8 | 8 | 3.0 | 1.1 | 4.0-18.0 |
| MSX10 | 10 | |||||
| MSX12 | 12 | |||||
| MSX16 | 16 | 5.0-20.0 | ||||
| M5X20 | 20 | |||||
| M6X8 | 3.0 | M6-1.0 | 8 | 3.5 | 1.3 | 8.0-35.0 |
| M6X10 | 10 | |||||
| M6X12 | 12 | |||||
| M6X16 | 16 | |||||
| M6X20 | 20 | |||||
| M6X25 | 25 | 10.0-40.0 | ||||
| MBX10 | 4.0 | M8-1.25 | 10 | 5.0 | 1.8 | 12.0-60.0 |
| M8X12 | 12 | |||||
| MBX16 | 16 | |||||
| MBX20 | 20 | |||||
| MBX25 | 25 | |||||
| M8X30 | 30 | |||||
| M10X16 | 5.0 | M10-1.5 | 16 | 6.0 | 2.1 | |
| M10X18 | 18 | |||||
| M10X20 | 20 | |||||
| M10X25 | 25 | 12.0-80.0 | ||||
| M10X30 | 30 | 15.0-100.0 | ||||
| M10X35 | 35 | |||||
| M12X20 | 6.0 | M12-1.75 | 20 | 8.0 | 2.8 | 18.0-120.0 |
| M12X25 | 25 | |||||
| M12X30 | 30 | |||||
| M16X25 | 8.0 | M16-2.0 | 25 | 10.0 | 3.5 | 20.0-120.0 |
| M16X30 | 30 | |||||
| M16X35 | 35 | |||||
| M16X40 | 40 | |||||



Welcome to send your message to us