Specifications | Bucket capacity (m³) | Rated load capacity (T) | Engine power (kW) |
Axle | Price (yuan) | Spot loader | 1.1 |
2.0 | 75 | Middle wheel side bridge | 35000 |
Booking a loader | 0.85 | 1.8 | 42 |
Small and medium wheel side bridge | 10000 |
Brand | Yafei OQLANGAN | operating weight | various |
Applicable scope | Construction industry | Overall weight | various |
after-sale service | Yes | Type of loading machinery | Engineering loader |
Boom lifting time | 0.8 | Shovel arm lifting time | 3 |
Handling mode | Front unloading type | Maximum traction force | various |
Maximum Rising Power | various | Maximum climbing ability | 80 |
product type | brand-new | Standard number | Yafei OQLANGAN |
Type | Wheel |
The unit price is partial, and the price will be discussed in detail based on the actual style.
Welcome to send your message to us